Flower Girl Dress Size Guide 2025 – (US/UK/EU)

Flowergirlpicsize
EU Flower Girl Dress Size Chart

🇪🇺 EU Sizes (cm & in)

EU SizeAge (yrs)Height (cm)Bust (cm/in)Waist (cm/in)Hips (cm/in)
9229251 / 20.150 / 19.753 / 20.9
9839853 / 20.951 / 20.155 / 21.7
104410455 / 21.752 / 20.557 / 22.4
110511057 / 22.453 / 20.959 / 23.2
116611659 / 23.254 / 21.361 / 24.0
122712261 / 24.055 / 21.763 / 24.8
128812863 / 24.856 / 22.065 / 25.6
134913465 / 25.657 / 22.467 / 26.4
1401014067 / 26.458 / 22.869 / 27.2
1461114669 / 27.259 / 23.271 / 28.0
1521215271 / 28.060 / 23.673 / 28.7
1581315873 / 28.761 / 24.075 / 29.5
1641416475 / 29.562 / 24.477 / 30.3

🇬🇧 UK Sizes (cm & in)

UK SizeAge (yrs)Height (cm)Bust (cm/in)Waist (cm/in)Hips (cm/in)
1-229251 / 20.150 / 19.753 / 20.9
2-339853 / 20.951 / 20.155 / 21.7
3-4410455 / 21.752 / 20.557 / 22.4
4-5511057 / 22.453 / 20.959 / 23.2
5-6611659 / 23.254 / 21.361 / 24.0
6-7712261 / 24.055 / 21.763 / 24.8
7-8812863 / 24.856 / 22.065 / 25.6
8-9913465 / 25.657 / 22.467 / 26.4
9-101014067 / 26.458 / 22.869 / 27.2
10-111114669 / 27.259 / 23.271 / 28.0
11-121215271 / 28.060 / 23.673 / 28.7
12-131315873 / 28.761 / 24.075 / 29.5
13-141416475 / 29.562 / 24.477 / 30.3

🇺🇸 US Sizes (cm & in)

US SizeAge (yrs)Height (cm)Bust (cm/in)Waist (cm/in)Hips (cm/in)
2T29251 / 20.150 / 19.753 / 20.9
3T39853 / 20.951 / 20.155 / 21.7
4T410455 / 21.752 / 20.557 / 22.4
5511057 / 22.453 / 20.959 / 23.2
6611659 / 23.254 / 21.361 / 24.0
6X712261 / 24.055 / 21.763 / 24.8
7812863 / 24.856 / 22.065 / 25.6
8913465 / 25.657 / 22.467 / 26.4
101014067 / 26.458 / 22.869 / 27.2
121114669 / 27.259 / 23.271 / 28.0
141215271 / 28.060 / 23.673 / 28.7
161315873 / 28.761 / 24.075 / 29.5
181416475 / 29.562 / 24.477 / 30.3

👗 Sizing & Fit

  • How do I choose the right size for my flower girl?
    Measure her height, bust, waist, and hips, then compare to our size chart. When in doubt, choose the larger size for comfort.
  • Why does her dress size differ from everyday clothing?
    Flower girl dresses are usually more fitted or structured, so standard kids’ sizes may not match.
  • What if she is between two sizes?
    Select the larger size to ensure comfort, then use adjustable features like a lace-up back or elastic waist.

📏 Measurement Guidance

  • How should I measure my child correctly?
    Use a soft tape measure while wearing fitted clothing or undergarments. Measure bust, waist, hips, and height carefully.
  • Should I measure her wearing shoes?
    No—measure height barefoot to ensure proper dress length.

✂️ Alteration & Customization

  • Can flower girl dresses be adjusted or altered?
    Most designs have lace-up backs or adjustable waists. Minor tailoring can perfect the fit.
  • What if my child grows before the wedding?
    Choosing a slightly larger size allows room to grow. Hems and waist adjustments can be made easily.

🌟 Style & Comfort

  • Which dress styles are most comfortable for kids?
    A-line or empire-waist dresses offer freedom of movement. Avoid overly tight bodices for long events.
  • Are the fabrics stretchy?
    Most flower girl dresses use tulle, chiffon, or satin with minimal stretch, so accurate measurement is important.