EU Flower Girl Dress Size Chart
Table of Contents
Toggle🇪🇺 EU Sizes (cm & in)
| EU Size | Age (yrs) | Height (cm) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|---|---|
| 92 | 2 | 92 | 51 / 20.1 | 50 / 19.7 | 53 / 20.9 |
| 98 | 3 | 98 | 53 / 20.9 | 51 / 20.1 | 55 / 21.7 |
| 104 | 4 | 104 | 55 / 21.7 | 52 / 20.5 | 57 / 22.4 |
| 110 | 5 | 110 | 57 / 22.4 | 53 / 20.9 | 59 / 23.2 |
| 116 | 6 | 116 | 59 / 23.2 | 54 / 21.3 | 61 / 24.0 |
| 122 | 7 | 122 | 61 / 24.0 | 55 / 21.7 | 63 / 24.8 |
| 128 | 8 | 128 | 63 / 24.8 | 56 / 22.0 | 65 / 25.6 |
| 134 | 9 | 134 | 65 / 25.6 | 57 / 22.4 | 67 / 26.4 |
| 140 | 10 | 140 | 67 / 26.4 | 58 / 22.8 | 69 / 27.2 |
| 146 | 11 | 146 | 69 / 27.2 | 59 / 23.2 | 71 / 28.0 |
| 152 | 12 | 152 | 71 / 28.0 | 60 / 23.6 | 73 / 28.7 |
| 158 | 13 | 158 | 73 / 28.7 | 61 / 24.0 | 75 / 29.5 |
| 164 | 14 | 164 | 75 / 29.5 | 62 / 24.4 | 77 / 30.3 |
UK Flower Girl Wedding Dress Size Chart
🇬🇧 UK Sizes (cm & in)
| UK Size | Age (yrs) | Height (cm) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|---|---|
| 1-2 | 2 | 92 | 51 / 20.1 | 50 / 19.7 | 53 / 20.9 |
| 2-3 | 3 | 98 | 53 / 20.9 | 51 / 20.1 | 55 / 21.7 |
| 3-4 | 4 | 104 | 55 / 21.7 | 52 / 20.5 | 57 / 22.4 |
| 4-5 | 5 | 110 | 57 / 22.4 | 53 / 20.9 | 59 / 23.2 |
| 5-6 | 6 | 116 | 59 / 23.2 | 54 / 21.3 | 61 / 24.0 |
| 6-7 | 7 | 122 | 61 / 24.0 | 55 / 21.7 | 63 / 24.8 |
| 7-8 | 8 | 128 | 63 / 24.8 | 56 / 22.0 | 65 / 25.6 |
| 8-9 | 9 | 134 | 65 / 25.6 | 57 / 22.4 | 67 / 26.4 |
| 9-10 | 10 | 140 | 67 / 26.4 | 58 / 22.8 | 69 / 27.2 |
| 10-11 | 11 | 146 | 69 / 27.2 | 59 / 23.2 | 71 / 28.0 |
| 11-12 | 12 | 152 | 71 / 28.0 | 60 / 23.6 | 73 / 28.7 |
| 12-13 | 13 | 158 | 73 / 28.7 | 61 / 24.0 | 75 / 29.5 |
| 13-14 | 14 | 164 | 75 / 29.5 | 62 / 24.4 | 77 / 30.3 |
UK Flower Girl Wedding Dress Size Chart
🇺🇸 US Sizes (cm & in)
| US Size | Age (yrs) | Height (cm) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|---|---|
| 2T | 2 | 92 | 51 / 20.1 | 50 / 19.7 | 53 / 20.9 |
| 3T | 3 | 98 | 53 / 20.9 | 51 / 20.1 | 55 / 21.7 |
| 4T | 4 | 104 | 55 / 21.7 | 52 / 20.5 | 57 / 22.4 |
| 5 | 5 | 110 | 57 / 22.4 | 53 / 20.9 | 59 / 23.2 |
| 6 | 6 | 116 | 59 / 23.2 | 54 / 21.3 | 61 / 24.0 |
| 6X | 7 | 122 | 61 / 24.0 | 55 / 21.7 | 63 / 24.8 |
| 7 | 8 | 128 | 63 / 24.8 | 56 / 22.0 | 65 / 25.6 |
| 8 | 9 | 134 | 65 / 25.6 | 57 / 22.4 | 67 / 26.4 |
| 10 | 10 | 140 | 67 / 26.4 | 58 / 22.8 | 69 / 27.2 |
| 12 | 11 | 146 | 69 / 27.2 | 59 / 23.2 | 71 / 28.0 |
| 14 | 12 | 152 | 71 / 28.0 | 60 / 23.6 | 73 / 28.7 |
| 16 | 13 | 158 | 73 / 28.7 | 61 / 24.0 | 75 / 29.5 |
| 18 | 14 | 164 | 75 / 29.5 | 62 / 24.4 | 77 / 30.3 |
Flower Girl Size & Fit Top FAQs
👗 Sizing & Fit
- How do I choose the right size for my flower girl?
Measure her height, bust, waist, and hips, then compare to our size chart. When in doubt, choose the larger size for comfort. - Why does her dress size differ from everyday clothing?
Flower girl dresses are usually more fitted or structured, so standard kids’ sizes may not match. - What if she is between two sizes?
Select the larger size to ensure comfort, then use adjustable features like a lace-up back or elastic waist.
📏 Measurement Guidance
- How should I measure my child correctly?
Use a soft tape measure while wearing fitted clothing or undergarments. Measure bust, waist, hips, and height carefully. - Should I measure her wearing shoes?
No—measure height barefoot to ensure proper dress length.
✂️ Alteration & Customization
- Can flower girl dresses be adjusted or altered?
Most designs have lace-up backs or adjustable waists. Minor tailoring can perfect the fit. - What if my child grows before the wedding?
Choosing a slightly larger size allows room to grow. Hems and waist adjustments can be made easily.
🌟 Style & Comfort
- Which dress styles are most comfortable for kids?
A-line or empire-waist dresses offer freedom of movement. Avoid overly tight bodices for long events. - Are the fabrics stretchy?
Most flower girl dresses use tulle, chiffon, or satin with minimal stretch, so accurate measurement is important.
Leave a comment