EU Wedding Dress Size Chart
Table of Contents
Toggle👗 EU Bridal & Wedding Dress Size Chart (Including Plus Sizes)
| EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 32 | 0 | 80 | 60 | 86 |
| 34 | 2 | 84 | 64 | 90 |
| 36 | 4 | 88 | 68 | 94 |
| 38 | 6 | 92 | 72 | 98 |
| 40 | 8 | 96 | 76 | 102 |
| 42 | 10 | 100 | 80 | 106 |
| 44 | 12 | 104 | 85 | 110 |
| 46 | 14 | 110 | 90 | 116 |
| 48 | 16 | 116 | 96 | 122 |
| 50 | 18 | 122 | 102 | 128 |
| 52 | 20 | 128 | 108 | 134 |
| 54 | 22 | 134 | 114 | 140 |
| 56 | 24 | 140 | 120 | 146 |
| 58 | 26 | 146 | 126 | 152 |
EU Bridal Size Chart (in Inches)
| EU Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 32 | 0 | 31.5 | 23.5 | 33.9 |
| 34 | 2 | 33.1 | 25.2 | 35.4 |
| 36 | 4 | 34.6 | 26.8 | 37.0 |
| 38 | 6 | 36.2 | 28.3 | 38.6 |
| 40 | 8 | 37.8 | 29.9 | 40.2 |
| 42 | 10 | 39.4 | 31.5 | 41.7 |
| 44 | 12 | 40.9 | 33.5 | 43.3 |
| 46 | 14 | 43.3 | 35.4 | 45.7 |
| 48 | 16 | 45.7 | 37.8 | 48.0 |
| 50 | 18 | 48.0 | 40.2 | 50.4 |
| 52 | 20 | 50.4 | 42.5 | 52.8 |
| 54 | 22 | 52.8 | 44.9 | 55.1 |
| 56 | 24 | 55.1 | 47.2 | 57.5 |
| 58 | 26 | 57.5 | 49.6 | 59.8 |
📌 Fit Notes
- Bridal gowns are usually more fitted than everyday clothing
- If you fall between two sizes → choose the larger one and tailor for perfect fit
- Different silhouettes (A-Line, Mermaid, Ball Gown) may suit different body proportions
UK Wedding Dress Size Chart
👑 UK Bridal & Wedding Dress Size Chart (Including Plus Sizes)
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Approx. US Size | Approx. EU Size |
|---|---|---|---|---|---|
| 4 | 78 | 58 | 84 | 0 | 32 |
| 6 | 82 | 62 | 88 | 2 | 34 |
| 8 | 86 | 66 | 92 | 4 | 36 |
| 10 | 90 | 70 | 96 | 6 | 38 |
| 12 | 94 | 74 | 100 | 8 | 40 |
| 14 | 98 | 78 | 104 | 10 | 42 |
| 16 | 102 | 82 | 108 | 12 | 44 |
| 18 | 108 | 88 | 114 | 14 | 46 |
| 20 | 114 | 94 | 120 | 16 | 48 |
| 22 | 120 | 100 | 126 | 18 | 50 |
| 24 | 126 | 106 | 132 | 20 | 52 |
| 26 | 132 | 112 | 138 | 22 | 54 |
| 28 | 138 | 118 | 144 | 24 | 56 |
| 30 | 144 | 124 | 150 | 26 | 58 |
🇬🇧 UK Bridal Size Chart (in Inches)
| UK Size | Bust (in) | Waist (in) | Hips (in) | Approx. US | Approx. EU |
|---|---|---|---|---|---|
| 4 | 30.7 | 22.8 | 33.1 | 0 | 32 |
| 6 | 32.3 | 24.4 | 34.6 | 2 | 34 |
| 8 | 33.9 | 26.0 | 36.2 | 4 | 36 |
| 10 | 35.4 | 27.6 | 37.8 | 6 | 38 |
| 12 | 37.0 | 29.1 | 39.4 | 8 | 40 |
| 14 | 38.6 | 30.7 | 40.9 | 10 | 42 |
| 16 | 40.2 | 32.3 | 42.5 | 12 | 44 |
| 18 | 42.5 | 34.6 | 44.9 | 14 | 46 |
| 20 | 44.9 | 37.0 | 47.2 | 16 | 48 |
| 22 | 47.2 | 39.4 | 49.6 | 18 | 50 |
| 24 | 49.6 | 41.7 | 52.0 | 20 | 52 |
| 26 | 52.0 | 44.1 | 54.3 | 22 | 54 |
| 28 | 54.3 | 46.5 | 56.7 | 24 | 56 |
| 30 | 56.7 | 48.8 | 59.1 | 26 | 58 |
📌 Notes for Bridal Fit
- Bridal sizes are tighter than streetwear sizing — measuring accurately is key
- Alterations are expected for the perfect wedding fit
- Bust is the primary measurement for wedding gowns with structured bodices
UK Wedding Dress Size Chart
🇺🇸 US Bridal & Wedding Dress Size Chart
(Including Plus Sizes / in cm)
| US Size | Bust (cm) | Waist (cm) | Hips (cm) | Approx. UK Size | Approx. EU Size |
|---|---|---|---|---|---|
| 0 | 80 | 60 | 86 | 4 | 32 |
| 2 | 84 | 64 | 90 | 6 | 34 |
| 4 | 88 | 68 | 94 | 8 | 36 |
| 6 | 92 | 72 | 98 | 10 | 38 |
| 8 | 96 | 76 | 102 | 12 | 40 |
| 10 | 100 | 80 | 106 | 14 | 42 |
| 12 | 104 | 85 | 110 | 16 | 44 |
| 14 | 110 | 90 | 116 | 18 | 46 |
| 16 | 116 | 96 | 122 | 20 | 48 |
| 18 | 122 | 102 | 128 | 22 | 50 |
| 20 | 128 | 108 | 134 | 24 | 52 |
| 22 | 134 | 114 | 140 | 26 | 54 |
| 24 | 140 | 120 | 146 | 28 | 56 |
| 26 | 146 | 126 | 152 | 30 | 58 |
🇺🇸 US Bridal Size Chart (in Inches)
| US Size | Bust (in) | Waist (in) | Hips (in) | Approx. UK | Approx. EU |
|---|---|---|---|---|---|
| 0 | 31.5 | 23.6 | 33.9 | 4 | 32 |
| 2 | 33.1 | 25.2 | 35.4 | 6 | 34 |
| 4 | 34.6 | 26.8 | 37.0 | 8 | 36 |
| 6 | 36.2 | 28.3 | 38.6 | 10 | 38 |
| 8 | 37.8 | 30.0 | 40.2 | 12 | 40 |
| 10 | 39.4 | 31.5 | 41.7 | 14 | 42 |
| 12 | 40.9 | 33.5 | 43.3 | 16 | 44 |
| 14 | 43.3 | 35.4 | 45.7 | 18 | 46 |
| 16 | 45.7 | 37.8 | 48.0 | 20 | 48 |
| 18 | 48.0 | 40.2 | 50.4 | 22 | 50 |
| 20 | 50.4 | 42.5 | 52.8 | 24 | 52 |
| 22 | 52.8 | 44.9 | 55.1 | 26 | 54 |
| 24 | 55.1 | 47.2 | 57.5 | 28 | 56 |
| 26 | 57.5 | 49.6 | 59.8 | 30 | 58 |
⭐ Bridal Fit Notes
- Bridal sizes run smaller than daily wear
- If between sizes → choose larger size & tailor for fit
- Bust is key for structured bodices
- Alterations are common for wedding gowns
Bridal Size & Fit Top FAQs
💬 Bridal Size & Fit FAQs
👗 Choosing the Right Size
- How do I choose the right wedding dress size?
Use our size chart and base your choice on measurements, not daily clothing sizes. - Why is my bridal size different from my everyday size?
Bridal gowns have a more fitted design, so sizing may run smaller. - What should I do if I am between sizes?
Always choose the larger size and tailor for a perfect fit. - Does the size chart apply to all dresses?
Most designs follow the chart, but tight fabrics may feel smaller — check product fit notes.
📏 Measurement & Body Fit Guidance
- How do I measure myself correctly?
Use a soft tape measure while wearing fitted underwear. Follow our measurement guide for exact points. - Which measurement is most important?
Bust determines most structured bridal fits; waist/hips guide the silhouette choice. - What undergarments should I wear when measuring?
Ideally the bra or shapewear you plan to wear with your wedding gown. - How does body shape affect sizing?
Different gowns flatter different proportions — choose the style that makes you feel confident.
✂️ Alteration & Customization
- Are alterations normal for wedding dresses?
Definitely — even a correctly chosen size usually needs small tailoring. - How much can a dress be altered?
Most gowns allow minor taking-in and let-outs for flexibility. - What if my weight changes before the wedding?
Tailors can normally adjust for slight changes.
🌟 Shopping Confidence & Practical Questions
- What if the dress doesn’t fit when it arrives?
Local tailoring will refine the fit — we’re here to help advise adjustments. - Is the fabric stretchy?
Most bridal fabrics have minimal stretch, so accurate measurement matters. - Will the dress length vary by size?
Length may vary slightly — contact us for exact garment measurements. - How early should I order my wedding dress?
We recommend 4–6 months before the wedding to allow time for fitting sessions.
Leave a comment